Tungsten Carbide Media Balls 3 - 10mm Diameter , Metal Powder Grinding Balls
Product Details:
Place of Origin: | Hunan, China |
Brand Name: | TENCAN |
Certification: | CE ISO |
Model Number: | 3-10mm Diameter |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 kg |
---|---|
Price: | Negotiable |
Packaging Details: | Carton |
Delivery Time: | 15-30 working days after getting full payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 1500 kgs per month |
Detail Information |
|||
Specifications: | 3-10mm Diameter | Hardness: | More Than 9.0 Mohs |
---|---|---|---|
Material: | Tungsten Carbide | Color: | Black |
Packing: | Carton | Certificate: | CE ISO |
Origin: | Hunan, China | Usage: | For Grinding & Milling Media |
Highlight: | grinding media balls,ball mill grinding media |
Product Description
3-10mm Diameter Tungsten Carbide Mill Balls In High Hardness & Density For Metal Powder Grinding
Overview
Tungsten carbide mill ball is made of hard alloyed materials. It has advantages of high hardness, good abrasion resistance, anti-corrosion, anti-bending and adaptable to tough working environment.
Features
1) Main ingredient of tungsten carbide ball is WC-CO, which owns high hardness and good abrasion resistance. Its toughness is better than YG6 alloy ball. There also are other good anti-impact and anti-vibration components.
2) High density: Its hardness reaches 15.1g/cm3, little porosity, extra abrasion resistance and anti-corrosion, ten times of life cycle than common tungsten steel ball.
3) High precision: less than 0.001mm tolerance. Smooth and shining surface without pocking mark, because it has been processed by strengthening treatment which is Tencan’s unique manufacturing technology.
4) Small lot production is acceptable.
Parameters
Parameters of Tungsten Carbide Balls | |||||
Model | YG6 | YG6X | YG8 | YG10 | YG15 |
WC% | 94 | 94 | 92 | 90 | 85 |
CO% | 6 | 6 | 8 | 10 | 15 |
Density(g/cm3) | 14.5-14.9 | 14.6-15 | 14.5-14.9 | 14.3-14.7 | 13.9-14.2 |
Hardness HRA | 89.5 | 91 | 89.5 | 89.5 | 87 |
Antiwear Hardness(N/cm) | 1380 | 1500 | 1600 | 2200 | 2100 |
References About Grinding Medias & Materials | ||
Materials of Grinding Media |
Hardness (Mohs) |
Features |
Zirconia Balls | ≥9.0 | Super wear-resistance, without any impurity, corrosion & high temperature resistance. |
Stainless Steel Balls | ≥6.0 | Wear-resistant, general corrsion resistance, high temperature resistance. |
Agate Balls | ≥7.0 | Super wear-resistance, used for medicine,food and other materials which can not be contaminated with metal, corrosion, and high temperature resistance. |
Alumina Balls | ≥8.5 | Wear-resistant, corrsion resistance and high temperature resistance. |
Tungsten Carbide Balls | ≥9.0 | Super wear-resistance, without any impurity, corrosion & high temperature resistance. |
Matching Solutions for Mill Jars & Balls | |||||
Items | Agate Balls | Alumina Balls | Stainless Steel Balls | Zirconia Balls | Tungsten Carbide Balls |
Agate Mill jar | √ | ||||
Corundum Mill Jar | ▲ | √ | ▲ | ||
Stainless Steel Mill Jar | √ | ||||
Zirconia Mill Jar | ▲ | √ | |||
Nylon Mill Jar | ▲ | √ | |||
PTFE Mill Jar | √ | ▲ | |||
Polyurethane Mill Jar | √ | ▲ | |||
Tungsten Carbide Mill Jar | ▲ | √ | |||
√ means: most suitable ▲ means: suitable |