Planetary Ball Mill SUS 304 or 316 Ball Mill Jar for Metal / Non - Metal Materials
Product Details:
Place of Origin: | Hunan, China |
Brand Name: | TENCAN |
Certification: | CE |
Model Number: | 50ml/100ml/250ml/500ml/1L/2L/2.5L/3L/4L/5L |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 pcs |
---|---|
Price: | USD100.00/pc |
Packaging Details: | Carton or Plywood Case |
Delivery Time: | 5-20 working days after getting full payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 500 pcs per month |
Detail Information |
|||
Product Name: | Stainless Steel Mill Jar | Sizes: | 50ml/100ml/250ml/500ml/1L/2L/2.5L/3L/4L/5L |
---|---|---|---|
Material: | 304 Or 316L Stainless Steel | Hardness: | More Than 6.0 Mohs |
Brand: | TENCAN | Place Of Origin: | Hunan, China |
Usage: | Accessories For Planetary Ball Mill | Certification: | ISO CE |
Highlight: | grinding mill jars,grinder jar |
Product Description
Overview of Stainless Steel Mill Jars/Pots/Tanks for Planetary Ball Mill
Stainless steel ball mill is a kind of most widely used mill jar, which applies to grinding metal and non-metal materials. Additionally, all kinds of vacuum jars in different size are available or customized according to customer’s needs.
Features of TENCAN Stainless Steel Mill Jars/Pots/Tanks for Planetary Ball Mill
1. Scientific design, fully in conformity with diameter ratio of jars.
2. Exquisite process, surface highly polished.
3. Materials of 304 and 306 stainless steel is available, resistant ability of acid and alkali.
4. Good sealing package without leakage.
5. Lots of solutions are for your option.
Parameters of 304 Stainless Steel Planetary Mill Jars (Thickness 8 mm) | |||
Volume of Jar | Outer Diameter (mm) |
Inner Diameter (mm) |
Height (mm) |
50ml | 48 | 38 | 54 |
100ml | 62 | 48 | 72 |
250ml | 87 | 71 | 83 |
500ml | 106 | 90 | 108 |
1000ml | 131 | 115 | 118 |
1500ml | 131 | 115 | 158 |
2000ml | 157 | 141 | 148 |
2500ml | 157 | 141 | 183 |
3000ml | 157 | 141 | 213 |
4000ml | 178 | 162 | 213 |
5000ml | 192 | 182 | 209 |
10L | 243 | 232 | 259 |
15L | 271 | 261 | 295 |
20L | 320 | 310 | 284 |
25L | 320 | 310 | 347 |
Recommendation For Matching Solutions About Mill Jars & Materials | |
Categories of Materials | Recommended Mill Jars |
Soil and other Materials which are not allowed with any impurity | Agate mill jar |
Metal & nonmetal materials which are not allowed with any impurity | Zirconia mill jar |
High hardness materials like diamond, tungsten carbide | Tungsten carbide mill jar |
Strong add & alkali materials or other materials at high temperature | PTFE mill jar |
Iron ore materials with lower impurity sensitivity | 304 Stainless steel mill jar |
Pigment or other materials with later process under high temperature | Nylon mill jar |
Aluminum materials like ceramic glaze | Corundum mill jar |
Electronic materials like lithium battery | Polyurethane mill jar |
Easily oxidized materials or some special materials which need to be protected under special atmosphere. |
Vacuum mill jar |